

M1 Standard master unit
Master unit, also usable as a stand-alone device, able to control any other expansion unit
| MOSAIC M1 | |
| Safety level (SIL / PL) | SIL 3 - SILCL 3 according to IEC 61508 - IEC 62061 / PL e - Cat. 4 according to ISO 13849-1 |
| Power supply (VDC) | 24 ± 20% |
| Connections | Removable terminal blocks, screw contacts |
| Safety inputs | 8 |
| Safety relay outputs | - |
| Safety outputs | 2 pairs PNP - 400mA at 24 VDC with protection against short circuit, overload and reverse polarity |
| CCF (ISO 13849-1) | 80% |
| system MTTFd (ISO 13849-1) years | 30 ÷ 100 |
| PFHd (IEC 61508) | 6.86E-9 |
| Degree of protection | IP 20 for housing - IP 2X for terminal block |
| Storage temperature (°C) | From -20 to +85 |
| Operating temperature (°C) | From -10 to 55 |
| Programmable signalling outputs | 2 PNP - 100mA |
| Test outputs | 4 |
| Start/Restart inputs and EDM | 2 |
| LED signalling | Input/output status and fault diagnostics |
| USB input | Yes |
| Housing for MCM | Yes |
| MSC connector provided | No |
| Connection with MSC BUS | Yes |
| Dimensions HxWxD (mm) | 108 x 22,5 x 114,5 |
| Fastening | Rail fastening according to EN 50022-35 standard |
| Packaging dimensions W x H x L (mm) | 160 x 135 x 60 |
| Gross weight (Kg) | 0,26 |
Coming Soon